FaceFX Documentation and support
The smooth command performs a windowing function to a curve to smooth it.
Flag | LongFlag | Arg | Description |
-ap | ‑animpath | Yes | Combined animation group and animation name separated by a forward slash (/). Alternative to -a and -g flags. |
-a | -anim | Yes | The animation name to perform curve smoothing on. |
-g | -group | Yes | The group of the animation to perform curve smoothing on. |
-c | -curves | Yes | A string array of curve names to perform curve smoothing on. |
Flag | LongFlag | Arg | Description |
-p0v | -p0val | Yes | Value of the p0 parameter |
-p0s | -p0slope | Yes | The slope of the p0 slope |
-p1v | -p1val | Yes | Value of the p1 parameter |
-p1s | -p1slope | Yes | The slope of the p1 slope |
-p2v | -p2val | Yes | The value of the p2 parameter |
-p2s | -p2slope | Yes | The value of the p2 slope. |
-l | -length | Yes | The length of the window, in seconds. |
-pid | ‑piduration | Yes | The phoneme influence modifier |
-s | -scale | Yes | The amount to scale the curve. |
-mit | -mintime | Yes | Start the windowing function at this time. |
-mat | -maxtime | Yes | End the windowing function at this time. |
%smooth -animpath "Default/welcome" -curves "open" -p0val 0.000000 -p0slope 0.000000 -p1val 1.000000 -p1slope 0.000000 -p2val 0.000000 -p2slope 0.000000 -length 0.250000;