FaceFX Documentation and support
The interface for curves.
Flag | LongFlag | Arg | Description |
---|---|---|---|
-a | -add | No | Puts the command in add mode. |
-r | -remove | No | Puts the command in remove mode. |
-cp | -copy | No | Copies selected curves. Stores them in a FaceFX Studio copy buffer. (buffer not shared across multiple instances of FaceFX Studio) |
-p | -paste | No | Pastes copied curves into the selected animation. |
-ic | ‑immediatecopy | No | Copies curves from one animation directly to another. |
-e | -edit | No | Puts the command in edit mode. |
-rn | -rename | No | Puts the command in rename mode. |
Flag | LongFlag | Arg | Description |
---|---|---|---|
-an | -anim | Yes | required except for copy & paste modes. The animation of the curve. |
-gr | -group | Yes | required except for copy & paste modes. The animation group the curve is in. |
-n | -name | Yes | required except for copy & paste modes. The name of the curve. |
-o | -owner | Yes | Specify “user” or “analysis”. Used in -edit and -add modes. |
-nn | -newname | Yes | Used with -rename mode. The new name of the curve. |
-san | -sourceanim | Yes | Only for use in immediate copy mode. The source anim of the copied curve. |
-sgr | ‑sourcegroup | Yes | Only for use in immediate copy mode. The source anim group of the copied curve. |
-sn | -sourcename | Yes | Only for use in immediatecopy mode. The name of the copied curve. |
%curve -anim "myanim" -group "Default" -name "Blink" -edit -owner "user";